PROGRAMMED APPROPRIATION AND OBLIGATION BY OBJECT OF EXPENDITURE | |||||||||
LOCAL ECONOMIC ENTERPRISE | |||||||||
REGION: XI | CALENDAR YEAR: | 2024 | |||||||
PROVINCE: DAVAO DE ORO | |||||||||
CITY/MUNICIPALITY: N/A | |||||||||
Object of Expenditure 1 |
Account Code 2 |
Past Year (Actual) 3 | Budget Year | ||||||
First Semester | Second Semester | 2024 | |||||||
(Actual) 4 |
(Estimate) 5 |
Total 6 |
(Proposed) 7 |
||||||
III. Expenditures | |||||||||
Personal Services (PS) | |||||||||
Salaries and Wages | |||||||||
Salaries and Wages - Regular | 50101010 | 64,692,406.44 | 34,372,327.82 | 38,920,472.50 | 73,292,800.32 | #REF! | |||
Salaries and Wages - Casual/Contractual | 50101020 | 141,785,255.03 | 64,914,764.68 | 101,682,879.19 | 166,597,643.87 | #REF! | |||
Other Compensation | - | - | |||||||
Personal Economic Relief Allowance (PERA) | 50102010 | 3,687,141.09 | 1,909,309.10 | 2,338,690.90 | 4,248,000.00 | #REF! | |||
Representation Allowance (RA) | 50102020 | 291,000.00 | 88,750.00 | 193,250.00 | 282,000.00 | #REF! | |||
Transportation Allowance (TA) | 50102030 | - | - | 222,000.00 | 222,000.00 | #REF! | |||
Clothing/Uniform Allowance | 50102040 | 588,000.00 | 924,000.00 | 138,000.00 | 1,062,000.00 | #REF! | |||
Subsistence Allowance | 50102050 | 1,678,800.00 | 689,000.10 | 2,478,999.90 | 3,168,000.00 | #REF! | |||
Laundry Allowance | 50102060 | 230,080.31 | 97,302.66 | 219,497.34 | 316,800.00 | #REF! | |||
Quarters Allowance | 50102070 | - | - | - | - | #REF! | |||
Hazard Pay | 50102110 | 13,695,715.02 | 6,137,103.72 | 10,278,501.60 | 16,415,605.32 | #REF! | |||
Longevity Pay | 50102120 | - | 5,000.00 | 45,000.00 | 50,000.00 | #REF! | |||
Overtime and Night Pay | 50102130 | - | - | 100,000.00 | 100,000.00 | #REF! | |||
Year End Bonus | 50102140 | 11,259,768.30 | - | 6,177,712.36 | 6,177,712.36 | #REF! | |||
Cash Gift | 50102150 | 798,500.00 | - | 885,000.00 | 885,000.00 | #REF! | |||
Mid Year Bonus | 50102990 | 2,594.00 | 5,733,309.00 | 444,403.36 | 6,177,712.36 | #REF! | |||
Personal Benefit Contributions | - | - | - | ||||||
Retirement and Life Insurance Contributions | 50103010 | 7,792,521.75 | 4,137,736.09 | 4,653,769.31 | 8,791,505.40 | #REF! | |||
PAG-IBIG Contributions | 50103020 | 184,360.00 | 95,500.00 | 116,500.00 | 212,000.00 | #REF! | |||
PHILHEALTH Contributions | 50103030 | 1,289,852.97 | 682,698.67 | 506,550.82 | 1,189,249.49 | #REF! | |||
Employees Compensation Insurance Premiums | 50103040 | 184,660.00 | 95,500.00 | 116,900.00 | 212,400.00 | #REF! | |||
Other Personnel Benefits | - | - | - | ||||||
Terminal Leave BenefitS | 50104030 | - | - | 555,800.00 | 555,800.00 | #REF! | |||
Productivity Enhancement Incentive (PEI) | 50104990 | 8,013,255.44 | 411,278.63 | 19,891,321.33 | 20,302,599.96 | #REF! | |||
Total PS | 256,173,910.35 | 120,293,580.47 | 189,965,248.61 | 310,258,829.08 | #REF! | ||||
Maintenance and Other Operating Expenses (MOOE) | |||||||||
Traveling Expenses - Local | 50201010 | 167,054.44 | 117,186.16 | 312,813.84 | 430,000.00 | #REF! | |||
Training Expenses | 50202010 | 151,499.86 | 167,180.00 | 332,064.00 | 499,244.00 | #REF! | |||
Office Supplies Expenses | 50203010 | 1,862,440.35 | 1,592,371.05 | 807,628.95 | 2,400,000.00 | #REF! | |||
Accountable Forms Expenses | 50203020 | 141,686.00 | 85,284.00 | 355,516.00 | 440,800.00 | #REF! | |||
Animal/Zoological Supplies Expenses | 50203040 | - | - | - | - | #REF! | |||
Food Supplies Expenses | 50203050 | 14,912,141.04 | 7,089,026.45 | 7,310,973.55 | 14,400,000.00 | #REF! | |||
Welfare Goods Expenses | 50203060 | - | - | - | - | 0.00 | |||
Drugs and Medicines Expenses | 50203070 | 8,354,412.21 | 3,538,772.42 | 4,195,181.01 | 7,733,953.43 | #REF! | |||
Medical, Dental and Laboratory Supplies Expenses | 50203080 | 37,045,807.78 | 22,121,425.60 | 27,626,769.40 | 49,748,195.00 | #REF! | |||
Fuel, Oil and Lubricants Expenses | 50203090 | 11,064,581.99 | 3,909,899.83 | 4,854,708.97 | 8,764,608.80 | #REF! | |||
Agricultural and Marine Supplies Expenses | 50203100 | - | - | - | - | #REF! | |||
Other Supplies and Materials Expenses | 50203990 | 1,862,949.50 | 1,939,976.25 | 1,407,523.75 | 3,347,500.00 | #REF! | |||
Water Expenses | 50204010 | 488,612.00 | 222,812.00 | 343,188.00 | 566,000.00 | #REF! | |||
Electricity Expenses | 50204020 | 17,498,556.29 | 7,324,510.33 | 6,589,146.67 | 13,913,657.00 | #REF! | |||
Postage and Courier Services | 50205010 | 600.00 | - | 10,000.00 | 10,000.00 | #REF! | |||
Telephone Expenses | 50205020 | 189,000.00 | 84,000.00 | 126,000.00 | 210,000.00 | #REF! | |||
Internet Subscription Expenses | 50205030 | 102,101.36 | 102,330.00 | 144,670.00 | 247,000.00 | #REF! | |||
Cable, Satellite, Telegraph and Radio Expenses | 50205040 | - | - | 55,000.00 | 55,000.00 | #REF! | |||
Prizes | 50206020 | - | - | - | - | #REF! | |||
Research, Exploration, and Development Expenses | 50207020 | - | - | - | - | #REF! | |||
Confidential Expenses | 50210010 | - | - | - | - | #REF! | |||
Extraordinary and Miscellaneous Expenses | 50210030 | - | - | - | - | #REF! | |||
Legal Services | 50211010 | - | - | - | - | #REF! | |||
Auditing Services | 50211020 | - | - | - | - | #REF! | |||
Consultancy Services | 50211030 | - | - | - | - | #REF! | |||
Other Professional Services | 50211990 | - | - | - | - | #REF! | |||
Janitorial Services | 50212020 | - | - | - | - | #REF! | |||
Other General Services | 50212990 | 107,431,364.42 | 51,082,454.61 | 34,654,758.08 | 85,737,212.69 | #REF! | |||
Repairs and Maintenance - Land Improvements | 50213020 | - | - | - | - | #REF! | |||
Repairs and Maintenance - Infrastructure Assets | 50213030 | - | - | - | - | #REF! | |||
Repairs and Maintenance - Buildings and Other Structures | 50213040 | 1,037,292.00 | 869,956.77 | 2,095,043.23 | 2,965,000.00 | #REF! | |||
Repairs and Maintenance - Machinery and Equipment | 50213050 | 299,852.00 | 792,885.00 | 2,692,115.00 | 3,485,000.00 | #REF! | |||
Repairs and Maintenance - Transportation Equipment | 50213060 | 1,758,608.00 | 1,253,450.00 | 1,546,550.00 | 2,800,000.00 | #REF! | |||
Repairs and Maintenance - Furniture and Fixtures | 50213070 | - | - | - | - | #REF! | |||
Subsidy to Other Local Government Units | 50214030 | - | - | - | - | #REF! | |||
Subsidy to Other Funds | 50214060 | - | - | - | - | #REF! | |||
Subsidy to Economic Enterprises | 50214080 | - | - | - | - | #REF! | |||
Transfers for Project Equity Share/LGU Counterpart | 50215020 | - | - | - | - | #REF! | |||
Taxes, Duties and Licenses | 50216010 | 192,527.00 | 10,605.00 | 414,395.00 | 425,000.00 | #REF! | |||
Fidelity Bond Premiums | 50216020 | 81,528.75 | 57,528.00 | 77,472.00 | 135,000.00 | #REF! | |||
Insurance Expenses | 50216030 | - | - | - | - | #REF! | |||
Advertising Expenses | 50299010 | - | - | - | - | #REF! | |||
Printing and Publication Expenses | 50299020 | 615,490.00 | 676.00 | 606,324.00 | 607,000.00 | #REF! | |||
Representation Expenses | 50299030 | 399,975.00 | - | - | - | #REF! | |||
Rent Expenses | 50299050 | - | - | 10,000.00 | 10,000.00 | #REF! | |||
Membership Dues and Contributions to Organizations | 50299060 | 2,240.00 | - | 61,000.00 | 61,000.00 | #REF! | |||
Subscription Expenses | 50299070 | - | - | - | - | #REF! | |||
Donations | 50299080 | - | - | - | - | #REF! | |||
Other Maintenance and Operating Expenses | 50299990 | - | - | - | - | #REF! | |||
Bank Charges | 50301040 | - | - | - | - | 0.00 | |||
Total MOOE | 205,660,319.99 | 102,362,329.47 | 96,628,841.45 | 198,991,170.92 | #REF! | ||||
Financial Expenses (FE) | |||||||||
Loans Payable - Domestic | 20102040 | - | - | - | - | #REF! | |||
Interest Expenses | 50301020 | - | - | - | - | #REF! | |||
Total Financial Expenses (FE) | - | - | - | - | #REF! | ||||
Capital Outlay (CO) | |||||||||
Land | 10701010 | - | - | - | - | #REF! | |||
Other Land Improvements | 10702990 | - | - | - | - | 0.00 | |||
Road Networks | 10703010 | - | - | - | - | #REF! | |||
Flood Control Systems | 10703020 | - | - | - | - | 0.00 | |||
Water Supply Systems | 10703040 | - | - | - | - | #REF! | |||
Other Infrastructure Assets | 10703990 | - | - | - | - | #REF! | |||
Buildings | 10704010 | - | - | - | - | #REF! | |||
School Buildings | 10704020 | - | - | - | - | 0.00 | |||
Hospitals and Health Centers | 10704030 | - | - | - | - | 0.00 | |||
Other Structures | 10704990 | - | - | - | - | #REF! | |||
Machinery | 10705010 | - | - | - | - | 0.00 | |||
Office Equipment | 10705020 | - | 89,000.00 | 61,000.00 | 150,000.00 | #REF! | |||
Information and Communication Technology Equipment | 10705030 | 518,185.00 | - | 600,000.00 | 600,000.00 | #REF! | |||
Agricultural and Forestry Equipment | 10705040 | - | - | - | - | #REF! | |||
Communication Equipment | 10705070 | - | - | - | - | #REF! | |||
Construction and Heavy Equipment | 10705080 | - | - | - | - | 0.00 | |||
Disaster Response and Rescue Equipment | 10705090 | - | - | - | - | #REF! | |||
Military, Police and Security Equipment | 10705100 | - | - | - | - | #REF! | |||
Medical Equipment | 10705110 | - | - | - | - | #REF! | |||
Printing Equipment | 10705120 | - | - | - | - | 0.00 | |||
Sports Equipment | 10705130 | - | - | - | - | #REF! | |||
Technical and Scientific Equipment | 10705140 | - | - | - | - | #REF! | |||
Other Machinery and Equipment | 10705990 | - | - | - | - | #REF! | |||
Motor Vehicles | 10706010 | 85,000.00 | - | - | - | #REF! | |||
Furniture and Fixtures | 10707010 | - | - | - | - | #REF! | |||
Other Property, Plant and Equipment | 10799990 | - | - | - | - | #REF! | |||
Breeding Stocks | 10801010 | - | - | - | - | #REF! | |||
Total CO | 603,185.00 | 89,000.00 | 661,000.00 | 750,000.00 | #REF! | ||||
Special Purpose Appropriations (SPAs) | |||||||||
Appropriation for Development Programs/Projects - | |||||||||
20% Development Fund | |||||||||
Appropriation for Local Disaster Risk Reduction | |||||||||
Management Fund (LDRRMF) | 30% QRF | ||||||||
Aid to Component Barangays | |||||||||
Miscellaneous Personnel Benefits Fund | |||||||||
Total SPAs | - | - | - | - | - | ||||
Total Expenditures | 462,437,415.34 | 222,744,909.94 | 287,255,090.06 | 510,000,000.00 | #REF! | ||||
We hereby certify that the information presented above are true and correct. We further certify that the foregoing estimated receipts are reasonably projected as collectible for the Budget Year. | |||||||||
Reviewed: | Approved: | ||||||||
EVA JEAN S. LICAYAN | GRACE V. QUINTANA | DOROTHY P. MONTEJO-GONZAGA | |||||||
Provincial Budget Officer | Provincial Treasurer | Governor |
Davao de Oro FDPP Reports
Annual Budget 2024
- Written by Super User
- Category: Annual Budget Report
- Hits: 30